Patient Centered Standards
Organization Centered Standards
| Number of Dental Chairs | Assessment Criteria | ||||
| Pre- Assessment | Assessment | Surveillance | Application Fees | Annual Fees | |
| Section B: Dental Clinics | |||||
| 1 to 3 | Not Applicable | Two man- days(2x1) | One man-day | 5,000 | 15,000 |
| 4 to 8 | One man- day | Two man- days(2x1) | One man-day | 15,000 | 40,000 |
| 9 to 11 | Two man- days(2x1) | Four man- days(2x2) | Two man- days(2x1) | 20,000 | 60,000 |
| Section A: • DHSPs associated with hospitals/educational institutes & standalone DHSPs withinpatient facility/ Without Inpatients | |||||
| Without inpatient | Two man- days(2x1) | Four man- days(2x2) | Two man- days(2x1) | 30,000 | 1,00,000 |
| With Inpatient facility | Two man- days(2x1) | Six man- days(3x2) | Two man- days(2x1) | 40,000 | 1,50,000 |
DISCLAIMER:
We are not associated or part of ISO / NABH/ NABL/ JCI / QCI Body.
We are not selling any ISO / NABH / JCI/ QCI standards or copyright
materials.
We are Only a Private Consultancy Firm providing Private
Consultancy for Different Accreditations by different Bodies.